Delenie
NA KRATŠIE KUSY AKO 0,5 metra NEDELÍME !
Cenník delenia hutného materiálu platný od 27.10.2017 | |||||||
Ceny v tabuľke je za 1 ks a 1 rez | |||||||
Materiál | Rozmer mm | Autogen | Rozbr.+nožnice | Pásová píla | |||
bez DPH | s DPH | bez DPH | s DPH | bez DPH | s DPH | ||
Betonárska oceľ | O 5,5-8 | – | – | 0,150 € | 0,180 € | – | – |
O 10 – 20 | – | – | 0,300 € | 0,360 € | – | – | |
Kruhové tyče | 21 – 32 | – | – | 0,500 € | 0,600 € | – | – |
4.hr.tyče | 33-50 | – | – | 0,800 € | 0,960 € | 1,300 € | 1,560 € |
6.hr.tyče | 50-100 | – | – | 1,900 € | 2,280 € | 2,500 € | 3,000 € |
100 a viac | – | – | 2,900 € | 3,480 € | 4,000 € | 4,800 € | |
Ploché tyče | 20-50/5-8 | – | – | 0,400 € | 0,480 € | – | – |
20-60/9-10 | – | – | 0,700 € | 0,840 € | – | – | |
65-200/do 10 | – | – | 1,000 € | 1,200 € | – | – | |
20-60/nad 10 | – | – | – | – | 2,000 € | 2,400 € | |
65-200/nad 10 | – | – | – | – | 3,000 € | 3,600 € | |
Oceľ: | 50-100 | 0,900 € | 1,080 € | – | – | 1,900 € | 2,280 € |
I, IE, IPE | 120-160 | 1,800 € | 2,160 € | – | – | 3,000 € | 3,600 € |
U, UE, UPE | 180-200 | 4,000 € | 4,800 € | – | – | 5,000 € | 6,000 € |
220-300 | 5,000 € | 6,000 € | – | – | 8,500 € | 10,200 € | |
Oceľ | 100-160 | 2,800 € | 3,360 € | – | – | 3,500 € | 4,200 € |
HEA, HEB | 180-220 | 6,300 € | 7,560 € | – | – | 8,400 € | 10,080 € |
240-300 | 8,400 € | 10,080 € | – | – | – | – | |
Oceľ uhlova | do 50 | – | – | 0,500 € | 0,600 € | 1,000 € | 1,200 € |
60-100 | – | – | 0,800 € | 0,960 € | 1,300 € | 1,560 € | |
110-200 | – | – | – | – | 3,000 € | 3,600 € | |
Otvorené a | Do 40 | – | – | 0,300 € | 0,360 € | 1,000 € | 1,200 € |
uzatvorené | 40-80 | – | – | – | – | 1,500 € | 1,800 € |
tenkostenné | 85-120 | – | – | – | – | 2,300 € | 2,760 € |
profily | 125-160 | – | – | – | – | 4,000 € | 4,800 € |
160-200 | – | – | – | – | 6,000 € | 7,200 € | |
Plechy | do hrúbky 8 mm – nedelíme | ||||||
od hrúbky 10 mm = hr.plechu v mm x 0,300 € / meter | |||||||
MATERIÁL DELÍME S PRESNOSŤOU 0,5 cm | |||||||
POD UHLOM MATERIÁL NEDELÍME |